Welsh Monthly Slaughterings 2010

View graph
2010Total CattleTotal SheepTotal Pigs
Slaughterings
(000 head)
Production
(000 tonnes)
Slaughterings
(000 head)
Production
(000 tonnes)
Slaughterings
(000 head)
Production
(000 tonnes)
Jan 11.8 3.7 229.3 4.2 2.3 0.1
Feb 10.8 3.3 182.2 3.3 2.3 0.1
Mar 11.5 3.5 211.7 3.9 2.3 0.1
Apr 13.7 4.2 221.3 4.1 3.0 0.2
May 10.6 3.2 170.1 3.0 2.4 0.1
Jun 10.1 3.0 206.4 3.8 2.5 0.1
Jul 13.8 4.2 377.8 6.9 3.2 0.2
Aug 10.5 3.2 363.4 6.5 2.7 0.2
Sep 12.8 3.6 408.3 7.3 2.8 0.2
Oct 16.3 4.7 520.1 9.4 3.4 0.2
Nov 13.3 3.8 418.4 7.5 3.0 0.2
Dec 13.1 3.9 391.1 6.9 3.5 0.2
 
Jan - Dec '10 148.3 44.3 3,700.0 66.9 33.5 2.0
Jan - Dec '09 141.3 42.2 3,929.2 71.0 29.3 1.7

Source : Defra