Welsh Monthly Slaughterings 2009

View graph
2009Total CattleTotal SheepTotal Pigs
Slaughterings
(000 head)
Production
(000 tonnes)
Slaughterings
(000 head)
Production
(000 tonnes)
Slaughterings
(000 head)
Production
(000 tonnes)
Jan 11.2 3.4 383.1 6.8 2.7 0.2
Feb 9.9 2.9 237.7 4.2 2.6 0.1
Mar 11.3 3.3 213.4 3.9 2.3 0.1
Apr 12.7 3.8 242.5 4.5 2.5 0.1
May 10.8 3.4 196.2 3.7 2.1 0.1
Jun 10.5 3.2 234.4 4.3 2.0 0.1
Jul 13.2 3.8 394.6 7.1 2.4 0.1
Aug 9.7 2.8 393.6 7.1 2.3 0.1
Sep 12.0 3.5 405.6 7.3 2.1 0.1
Oct 15.8 4.7 526.7 9.6 2.8 0.2
Nov 12.8 3.9 383.3 7.0 2.2 0.1
Dec 11.5 3.6 318.0 5.5 3.3 0.2
 
Jan -
Dec '09
141.3 42.2 3,929.2 71.0 29.3 1.7
Jan -
Dec '08
137.7 42.2 4,576.3 81.2 29.9 1.8

Source : Defra