UK Monthly Slaughterings

2010
(000 head)
Cattle
SteersHeifersYoung BullsCows & Adult BullsCalves
Jan 87.1 74.0 25.8 48.3 2.9 
Feb 79.4 65.6  21.6  46.4 3.5 
Mar 81.1 64.2  23.4  40.9  4.3
Apr 100.4 76.7 30.5 46.3 4.2
May 79.6 60.2 27.8 38.6 2.8 
Jun 74.2 58.7 33.7 37.8 3.1
Jul 90.0 69.1 42.9 51.4 5.0
Aug          
Sep          
Oct          
Nov          
Dec          
 
Jan - Jul 10 591.9 468.4  205.7  309.6  25.9 
Jan - Jul  09 562.1  472.7 155.0 277.1 21.8
2010
(000 head)
SheepPigs
LambsEwes & RamsPigsSows & Boars
Jan 959.0  150.0  844.3  -
Feb 754.4  138.5  702.2 
Mar 813.9 131.4  707.3 
Apr 919.6 161.9 858.3 -
May 691.0 131.3 694.2 -
Jun 753.4 136.9 684.6 -
Jul 1,198.4 186.8 855.2  -
Aug        
Sep        
Oct        
Nov        
Dec        
 
Jan - Jul 10 6,089.5 1,036.8 5,346.1  -
Jan - Jul 09 6,959.6  1,255.5  5,073.3 -

Source: Defra