2009Total CattleTotal SheepTotal Pigs
Slaughterings
(000 head)
Production
(000 tonnes)
Slaughterings
(000 head)
Production
(000 tonnes)
Slaughterings
(000 head)
Production
(000 tonnes)
Jan 11.2 3.4 383.1 6.8 2.7 0.2
Feb 9.9 2.9 237.7 4.2 2.6 0.1
Mar 11.3 3.3 213.4 3.9 2.3 0.1
Apr 12.7 3.8 242.5 4.5 2.5 0.1
May 10.8 3.4 196.2 3.7 2.1 0.1
Jun 10.5 3.2 234.4 4.3 2.0 0.1
Jul 13.2 3.8 394.6 7.1 2.4 0.1
Aug 9.7 2.8 393.6 7.1 2.3 0.1
Sep 12.0 3.5 405.6 7.3 2.1 0.1
Oct 15.8 4.7 526.7 9.6 2.8 0.2
Nov 12.8 3.9 383.3 7.0 2.2 0.1
Dec 11.5 3.6 318.0 5.5 3.3 0.2
2010Total CattleTotal SheepTotal Pigs
Slaughterings
(000 head)
Production
(000 tonnes)
Slaughterings
(000 head)
Production
(000 tonnes)
Slaughterings
(000 head)
Production
(000 tonnes)
Jan 11.8 3.7 229.3 4.2 2.3 0.1
Feb 10.8 3.3 182.2 3.3 2.3 0.1
Mar 11.5 3.5 211.7 3.9 2.3 0.1
Apr 13.7 4.2 221.3 4.1 3.0 0.2
May 10.6 3.2 170.1 3.0 2.4 0.1
Jun 10.1 3.0 206.4 3.8 2.5 0.1
Jul 13.8 4.2 377.8 6.9 3.2 0.2
Aug 10.5 3.2 363.4 6.5 2.7 0.2
Sep 12.8 3.6 408.3 7.3 2.8 0.2
Oct 16.3 4.7 520.1 9.4 3.4 0.2
Nov 13.3 3.8 418.4 7.5 3.0 0.2
Dec 13.1 3.9 391.1 6.9 3.5 0.2
2011Total CattleTotal SheepTotal Pigs
Slaughterings
(000 head)
Production
(000 tonnes)
Slaughterings
(000 head)
Production
(000 tonnes)
Slaughterings
(000 head)
Production
(000 tonnes)
Jan 14.8 4.4 283.4 5.1 3.0 0.2
Feb 12.2 3.4 219.2 3.8 2.4 0.1
Mar 13.3 3.7 193.4 3.6 2.5 0.2
Apr 13.2 3.7 228.2 4.2 3.3 0.2
May 11.2 3.3 192.0 3.5 2.8 0.2
Jun 11.1 3.2 237.9 4.4 2.7 0.2
Jul 14.0 4.1 401.5 7.3 3.4 0.2
Aug 11.5 3.4 370.2 6.8 3.1 0.2
Sep 14.3 4.0 418.8 7.6 3.0 0.2
Oct 17.2 4.6 541.7 9.7 3.8 0.2
Nov 14.6 3.9 402.6 7.2 3.4 0.2
Dec 10.4 2.8 329.8 5.8 3.4 0.2

Welsh Monthly Slaughtering -

Unable to load Flash content. The YUI Charts Control requires Flash Player 9.0.45 or higher. You can download the latest version of Flash Player from the Adobe Flash Player Download Center.

red
2010
blue
2011
green
2012