Market Prices - GB Weekly Deadweight Sheep Prices

Great Britain SQQ Report for 22/08/2010 - 28/08/2010

Total number sold: 45976

Average price: 360.10 p/kg

View graph
(p/kg) 1 2 3L 3H 4L 4H 5
E 358.0 378.5 378.8 359.4 337.1 325.0 -
U 356.1 371.6 371.2 358.2 335.4 326.6 316.7
R 352.2 361.4 361.2 354.1 343.2 328.3 287.5
O 331.8 352.6 353.5 349.8 344.9 326.3 291.5
P 310.0 328.5 321.7 - - - -


(head) 1 2 3L 3H 4L 4H 5
E 6 277 980 241 35 1 -
U 29 1197 5741 2265 243 35 3
R 192 5534 15790 4721 675 89 11
O 230 2775 3972 761 112 21 2
P 15 20 3 - - - -

Source: AHDB

For more information on Lamb Carcase Classification, click here