Market Prices - GB Weekly Deadweight Sheep Prices

Great Britain SQQ Report for 22/01/2012 - 28/01/2012

Total number sold : 27508

Average price : 438.70 p/kg

View graph
(p/kg) 1 2 3L 3H 4L 4H 5
E 441.7 460.0 456.4 445.3 446.3 412.0 -
U 438.9 450.0 449.6 439.6 422.0 402.5 375.5
R 436.0 440.8 440.9 437.3 425.3 404.1 376.1
O 412.9 432.6 433.3 430.7 427.6 414.4 364.0
P 360.0 393.3 395.0 440.0 - - -


(head ) 1 2 3L 3H 4L 4H 5
E 3 105 182 47 4 1 -
U 15 691 2034 815 169 13 2
R 105 2997 9533 4271 911 97 9
O 129 1396 2723 1039 181 20 2
P 5 6 2 1 - - -

Source : AHDB

For more information on Lamb Carcase Classification, click here