Market Prices - GB Weekly Deadweight Cattle Prices

GB report for week ending 28/01/2012

All Steers

Total number sold : 11,995
Average price : 329.9 p/kg

View graph
(p/kg) 3 4L 4H
-U 341.8 341.6 338.5
R 333.5 337.6 341.5
O+ 325.2 329.7 332.7
-O 308.8 311.6 313.1

All Heifers

Total number sold : 8,064
Average price : 330.0 p/kg

View graph
(p/kg) 3 4L 4H
-U 342.1 343.4 340.4
R 332.2 334.2 332.9
O+ 318.9 327.0 326.4
-O 291.9 306.0 305.1

All Young Bulls

Total number sold : 1,672
Average price : 304.6 p/kg

View graph
(p/kg) 3 4L 4H
-U 326.9 326.3 326.4
R 317.4 319.2 320.6
O+ 307.3 311.4 311.3
-O 297.4 302.1 0.0

Source : AHDB

For more information on Beef Carcase Classification, click here