Welsh Livestock Numbers

Figures as published in June Agricultural Survey

Welsh Sheep Numbers

(000 head)Total sheep and lambsBreeding ewesLambs
(aged under 1 year)
2000 11,192 5,645 5,320
2001 9,941 5,086 4,602
2002 10,050 5,155 4,664
2003 9,860 5,017 4,565
2004 9,737 4,958 4,525
2005 9,510 4,732 4,557
2006 9,351 4,701 4,393
2007 8,987 4,529 4,227
2008 8,518 4,196 4,133
2009 8,238 3,996 4,038
2010 8,244 4,110 3,938
2011 8,619 4,118 4,340

Source: Welsh Government

Welsh Cattle Numbers

(000 head)Total cattle and calvesFemale beef cattle
(aged 2 years or more)
Female beef cattle
(aged 1-2 years)
2004 1,266 263 105
2005 1,251 264 109
2006 1,216 259 104
2007 1,164 247 101
2008 1,143 242 98
2009 1,130 237 95
2010 1,138  242  92 
2011 1,123 237 86

Source: Cattle Tracing Scheme

Welsh Pig Numbers

(000 head)Total pigsBreeding pigsFattening pigs
2000 68 9 59
2001 40 8 32
2002 44 8 35
2003 48 7 41
2004 31 4 26
2005 28 4 25
2006 25 4 21
2007 24 4 20
2008 21 3 18
2009 22 4 19
2010 27  23 
2011 26 5 21

Source: Welsh Government