Click here for regional market prices

Great Britain

28/08/2010 - Weekly Average - Final

View graph
Cattle Average Price (p/kg) Change on week Numbers (head)
Steers Light (370-464 kg) 121.20 -5.48  
Medium (465-555 kg) 146.68 -0.62
Heavy (over 555 kg) 147.41 -1.90
All Steers 146.72 -1.45 2,005
Heifers Light (330-399 kg) 126.70 -22.18  
Medium (400-480 kg) 153.73 -2.00
Heavy (over 480 kg) 153.13 -3.25
All Heifers 153.03 -3.17 2,692
Young Bulls Light (370-464 kg) 115.12 -6.48  
Medium (465-555 kg) 130.76 -1.03
Heavy (over 555 kg) 141.72 -1.46
All Young Bulls 137.66 -1.63 2,005
All Prime Cattle 146.54 -1.98 6,702
Cull Cows Grade 1 132.82 +6.99  
Grade 2 106.70 +0.91
Grade 3 97.57 -0.24
Grade 4 73.60 -3.85
Dairy Sired 85.40 +1.77
Beef Sired 105.39 +1.70
All Cull Cows 95.12 +1.72 3,450
Sheep Average Price (p/kg) Change on week Numbers (head)
New Season Lamb Light (25.5-32.0 kg) 159.07 -0.23  
Standard (32.1-39.0 kg) 160.55 +0.77
Medium (39.1-45.5 kg) 160.83 +1.21
Heavy (45.6-52.0 kg) 155.36 +1.18
Standard Quality Quotation (SQQ) 160.65 +1.01 122,366
New Season Lamb Total 138,470
Old Season Lamb Light (25.5-32.0 kg) 113.28 +13.28  
Standard (32.1-39.0 kg) 117.44 +12.66
Medium (39.1-45.5 kg) 121.75 +14.67
Heavy (45.6-52.0 kg) 105.29 +9.66
Standard Quality Quotation (SQQ) 116.08 +9.80 48
Old Season Lamb Total 107
Total Cull Ewes (£/head)
53.51
+0.57 42,044

Source: AHDB