Click here for regional market prices

Great Britain

28/01/2012 - Weekly Average - Final

View graph
Cattle Average Price (p/kg) Change on week Numbers (head )
Steers Light (370-550 kg) 178.85 +2.60  
Medium (551-650 kg) 186.63 +2.69
Heavy (over 650 kg) 184.23 +3.10
All Steers 184.43 +2.82 1,817
Heifers Light (330-500 kg) 185.67 +1.00  
Medium (501-590 kg) 189.40 +0.31
Heavy (over 590 kg) 183.73 +1.38
All Heifers 186.96 +0.62 2,594
Young Bulls Light (370-550 kg) 166.53 +2.52  
Medium (551-650 kg) 179.19 +2.53
Heavy (over 650 kg) 187.07 +7.40
All Young Bulls 176.23 +3.43 1,444
All Prime Cattle 183.53 +1.96 5,855
Cull Cows Grade 1 144.26 -4.22  
Grade 2 130.76 -0.52
Grade 3 125.91 +4.21
Grade 4 107.22 +1.88
Dairy Sired 112.31 +2.15
Beef Sired 131.13 +0.99
All Cull Cows 121.40 +0.96 4,287
Sheep Average Price (p/kg) Change on week Numbers (head )
Old Season Lamb Light (25.5-32.0 kg) 193.78 +2.37  
Standard (32.1-39.0 kg) 204.16 +4.81
Medium (39.1-45.5 kg) 204.07 +5.32
Heavy (45.6-52.0 kg) 187.10 +3.09
Standard Quality Quotation (SQQ) 203.39 +4.93 81,923
Old Season Lamb Total 109,964
Total Cull Ewes (£/head)
76.97
+0.78 28,278

Source : AHDB