GB Regional Weekly Store Prices

Click here for regional market prices

Wales

Report for week ending  : 28/01/2012

Steers

Breed Age Average Price
(£/head)
Change on week
(£/head)
Number
(head)
Hereford X 9 - 14 Months 612.46 612.46 4
15 - 20 Months 732.00 29.43 5
21 - 26 Months 771.10 -117.02 9
Continental X 9 - 14 Months 746.59 -49.05 44
15 - 20 Months 910.68 -41.89 53
21 - 26 Months 996.19 40.23 34
Other 9 - 14 Months 420.00 -104.16 6
15 - 20 Months 721.67 6.38 12
21 - 26 Months 946.15 123.51 13

Heifers

Breed Age Average Price
(£/head)
Change on week
(£/head)
Number
(head)
Hereford X 9 - 14 Months 508.68 91.99 4
15 - 20 Months 640.00 89.42 1
21 - 26 Months 674.17 200.78 6
Continental X 9 - 14 Months 620.08 -70.24 63
15 - 20 Months 759.77 -99.28 45
21 - 26 Months 793.37 -67.98 37
Other 9 - 14 Months 650.18 425.18 2
15 - 20 Months 550.12 32.94 4
21 - 26 Months 696.71 -53.45 3

Sheep

Type Average Price
(£/head)
Change on week
(£/head)
Number
(head)
Hogg (OSL) 56.17 -2.81 1660
Lamb (NSL) 0.00 0.00 0

Source : AHDB