Click here for regional market prices

Great Britain

02/09/2010 - Daily Average - Provisional

Cattle Average Price (p/kg) Change on day Numbers (head)
Steers Light (370-464 kg) 134.00 +4.53  
Medium (465-555 kg) 130.75 -16.89
Heavy (over 555 kg) 139.51 -7.31
All Steers 138.59 -7.72 44
Heifers Medium (400-480 kg) 142.04 -7.88  
Heavy (over 480 kg) 145.04 -5.08
All Heifers 144.45 -5.62 61
Young Bulls Light (370-464 kg) 121.75 +6.79  
Medium (465-555 kg) 137.36 +4.42
Heavy (over 555 kg) 143.59 -1.19
All Young Bulls 140.12 -0.20 70
All Prime Cattle 141.24 -4.64 175
Cull Cows Grade 2 110.12 +2.46  
Grade 3 88.00 -16.93
Grade 4 58.67 -29.69
Dairy Sired 84.70 +1.57
Beef Sired 107.45 +5.36
All Cull Cows 90.82 -4.67 153
Sheep Average Price (p/kg) Change on day Numbers (head)
New Season Lamb Light (25.5-32.0 kg) 169.38 +3.30  
Standard (32.1-39.0 kg) 163.87 -1.59
Medium (39.1-45.5 kg) 165.38 -0.96
Heavy (45.6-52.0 kg) 158.75 -0.42
Standard Quality Quotation (SQQ) 165.20 -0.91 7,951
New Season Lamb Total 9,453
Old Season Lamb Light (25.5-32.0 kg) 118.00 +118.00  
Medium (39.1-45.5 kg) 138.00 +138.00
Standard Quality Quotation (SQQ) 121.33 +121.33 6
Old Season Lamb Total 7
Total Cull Ewes (£/head)
55.26
+1.84 1,889

Source: AHDB